High figures
Classified in: Radiesthesia
For dowsing high figures
Display the contents of the chart
- New group 8
- New group 12
- 2 000 000 000
- 3 000 000 000
- 4 000 000 000
- 5 000 000 000
- 6 000 000 000
- 7 000 000 000
- K
- 500 000 000
- 600 000 000
- 700 000 000
- 800 000 000
- 900 000 000
- 1 000 000 000
- New group 11
- 90 000 000
- 95 000 000
- 100 000 000
- 200 000 000
- 300 000 000
- 400 000 000
- J
- 60 000 000
- 65 000 000
- 70 000 000
- 75 000 000
- 80 000 000
- 85 000 000
- New group 10
- 30 000 000
- 35 000 000
- 40 000 000
- 45 000 000
- 50 000 000
- 55 000 000
- I
- 8 000 000
- 9 000 000
- 10 000 000
- 15 000 000
- 20 000 000
- 25 000 000
- New group 9
- 2 000 000
- 3 000 000
- 4 000 000
- 5 000 000
- 6 000 000
- 7 000 000
- H
- 1 400 000
- 1 500 000
- 1 600 000
- 1 700 000
- 1 800 000
- 1 900 000
- Group
- 800 000
- 900 000
- 1 000 000
- 1 100 000
- 1 200 000
- 1 300 000
- G
- 200 000
- 300 000
- 400 000
- 500 000
- 600 000
- 700 000
🧭 Home › Pendulum charts › Radiesthesia › High figures
To discover
offers a biometer generator and a space to share dowsing charts.
All the charts available on the site can be downloaded and printed
💙 Thanks to all users for this wonderful comm'one!